10.8 KW EVI Low Temperature Air Source Heat Pump for hot water cooling and heating
Specifications:
Parameters | MG-030KFLW MG-030KFLW | |||
Body size(W*D*H) MM | 830*490*1160 | 830*490*1160 | ||
Compressor | Copeland Copeland | |||
Refrigerant | R407C R407C | |||
Power supply | 220V/50Hz | 380V/50Hz | ||
Condenser | Efficient tank Efficient tank | |||
Thermostatic expansion valve | Danfoss Danfoss | |||
AC contactor | (220V-25A) | (220V-12A) | ||
Controller | Dual system Dual system | |||
Low-voltage switch | 0.05/0.15MPa | 0.05/0.15MPa | ||
High-voltage switch | 3.0/3.6MPa | 3.0/3.6MPa | ||
Power line connect with unit | 3*2.5mm2 | 3*2.5mm2+2*1.5mm2 | ||
20 | Heating capacity (kW) | 10.8 | 11.8 | |
Input power (kW) | 2.81 | 3.1 | ||
Rated current (A) | 12.4 | 6.2 | ||
COP | 3.84 | 3.81 | ||
Production capacity (L/H) | 232 | High Efficiency Heating And Cooling EVI Air Source hot water Heat Pump cop 10.8 KW |
Company QR code Anytime Anywhere Mobile |